Standings

Back To Previous Page

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2002 3MBL

AL - East                   WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2002 New York (AL) NYA       92  70  .568 ----  *WON*        87      74   .540
2002 Tampa Bay TBA           88  74  .543  4.0               69      92   .429
2002 Detroit DEA             83  79  .512  9.0               83      79   .512
2002 Boston BOA              60 102  .370 32.0               85      77   .525

Al - Centr                  WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2002 Cleveland CLA           99  63  .611 ----  *WON*        90      72   .556
2002 Kansas City KCA         97  65  .599  2.0               74      88   .457
2002 Minnesota MNA           94  68  .580  5.0               69      93   .426
2002 Chicago (AL) CHA        69  93  .426 30.0               95      67   .586

AL - West                   WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2002 Texas TEA               98  64  .605 ----  *WON*        71      91   .438
2002 Oakland OAA             80  82  .494 18.0               72      90   .444
2002 Anaheim ANA             69  93  .426 29.0               82      80   .506
2002 Baltimore BAA           43 119  .265 55.0               91      71   .562

NL - East                   WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2002 Florida FLN             97  65  .599 ----  *WON*        95      67   .586
2002 New York (NL) NYN       90  72  .556  7.0               94      68   .580
2002 Montreal MON            88  74  .543  9.0               67      95   .414
2002 Philadelphia PHN        53 109  .327 44.0               65      97   .401

NL - Centr                  WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2002 St. Louis SLN           94  68  .580 ----     1         95      67   .586
2002 Pittsburgh PIN          94  68  .580 ----               69      93   .426
2002 Cincinnati CIN          63  99  .389 31.0               85      77   .525
2002 Chicago (NL) CHN        63  99  .389 31.0               65      97   .401

NL - West                   WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2002 San Diego SDN          115  47  .710 ----  *WON*        91      70   .565
2002 Arizona ARN             90  72  .556 25.0               85      77   .525
2002 San Francisco SFN       72  90  .444 43.0               97      65   .599
2002 Los Angeles LAN         53 109  .327 62.0               82      80   .506


AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2002 Kansas City KCA         97  65  .599 ----  *WON* 
2002 Minnesota MNA           94  68  .580  3.0        
2002 Tampa Bay TBA           88  74  .543  9.0        
2002 Detroit DEA             83  79  .512 14.0        
2002 Oakland OAA             80  82  .494 17.0        
2002 Chicago (AL) CHA        69  93  .426 28.0        
2002 Anaheim ANA             69  93  .426 28.0        

NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2002 St. Louis SLN           94  68  .580 ----     1  
2002 Pittsburgh PIN          94  68  .580 ----        
2002 New York (NL) NYN       90  72  .556  4.0        
2002 Arizona ARN             90  72  .556  4.0        
2002 Montreal MON            88  74  .543  6.0        
2002 San Francisco SFN       72  90  .444 22.0        


       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ANA     69   93  .426 38-43 31-50 14-29 55-64  9-11 23-22     9-1     Won 9
ARN     90   72  .556 41-40 49-32 19-19 71-53  8- 7 25-17     6-4     Lost 2
BAA     43  119  .265 21-60 22-59  6-23 37-96  1-16 13-25     0-10    Lost 11
BOA     60  102  .370 35-46 25-56 19-29 41-73  9- 8 23-30     6-4     Won 1
CHA     69   93  .426 34-47 35-46 13-30 56-63 10- 9 23-19     3-7     Lost 1
CHN     63   99  .389 33-48 30-51 14-27 49-72  7- 5 25-26     1-9     Lost 1
CIN     63   99  .389 34-47 29-52 10-31 53-68  5- 7 20-22     2-8     Lost 1
CLA     99   63  .611 52-29 47-34 20-17 79-46  3- 8 24-22     6-4     Won 1
DEA     83   79  .512 46-35 37-44 22-21 61-58  6- 9 25-25     4-6     Lost 2
FLN     97   65  .599 45-36 52-29 31-12 66-53  9- 5 25-18     8-2     Won 2
KCA     97   65  .599 53-28 44-37 32-23 65-42  2- 5 13-25     7-3     Lost 2
LAN     53  109  .327 27-54 26-55 13-29 40-80  5-11 14-29     2-8     Lost 1
MNA     94   68  .580 51-30 43-38 20-26 74-42 11- 6 33-19     4-6     Won 2
MON     88   74  .543 47-34 41-40 21-17 67-57  7-13 27-35     7-3     Won 4
NYA     92   70  .568 50-31 42-39 19-18 73-52  8- 7 31-26     7-3     Won 2
NYN     90   72  .556 46-35 44-37 16-19 74-53  8- 8 21-26     5-5     Lost 4
OAA     80   82  .494 36-45 44-37 14-27 66-55  9- 4 20-17     2-8     Won 2
PHN     53  109  .327 29-52 24-57 13-23 40-86  4- 7 18-19     2-8     Lost 2
PIN     94   68  .580 52-29 42-39 27-17 67-51 12- 1 30-22     8-2     Won 1
SDN    115   47  .710 56-25 59-22 33-16 82-31  6- 5 35-19     8-2     Won 2
SFN     72   90  .444 35-46 37-44  8-28 64-62 11- 7 22-25     3-7     Won 1
SLN     94   68  .580 53-28 41-40 27-21 67-47  5-11 23-27     8-2     Won 1
TBA     88   74  .543 43-38 45-36 21-28 67-46 13-10 24-19     4-6     Lost 1
TEA     98   64  .605 50-31 48-33 17-23 81-41 17- 5 21-24     8-2     Lost 2
TOTAL 1944 1944  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg
ANA      7- 9  9-22 12-15 13-18 15-16 13-13   36-30  33-63   0- 0
ARN     10- 6 17-14 15-12 17-14 17-14 14-12   40-26  50-46   0- 0
BAA      3-13 10-21  8-16  8-23  7-24  7-22   10-56  33-63   0- 0
BOA      7- 9 13-18 13-17  9-22  9-22  9-14   27-39  33-63   0- 0
CHA      6-10  7-21 14-16 15-16 15-16 12-14   24-42  45-51   0- 0
CHN      9- 7  9-22 14-13 11-17 13-18  7-22   24-42  39-57   0- 0
CIN      6-10 11-20  8-19 15-16 16-12  7-22   30-36  33-63   0- 0
CLA      9- 7 20-11 21- 9 18-13 13-15 18- 8   36-30  63-33   0- 0
DEA      8- 8 17-11 16-11 14-17 15-16 13-16   32-34  51-45   0- 0
FLN      6-10 19-12 15-12 19-12 20-11 18- 8   39-27  58-38   0- 0
KCA     11- 5 15-16 16- 8 19-12 18-13 18-11   41-25  56-40   0- 0
LAN      6-10 11-20 10-20 11-20  8-20  7-19   20-46  33-63   0- 0
MNA     12- 4 24- 7  7-17 15-16 17-14 19-10   31-35  63-33   0- 0
MON      9- 7 14-14 14-13 18-13 17-14 16-13   39-27  49-47   0- 0
NYA     11- 5 19-12  7-20 17-14 23- 8 15-11   39-27  53-43   0- 0
NYN     11- 5 20-11 12-15 19-12 13-18 15-11   37-29  53-43   0- 0
OAA      7- 9 14-17 11-13 20-11 18-13 10-19   38-28  42-54   0- 0
PHN      4-12  9-22 11-16  9-22 10-18 10-19   17-49  36-60   0- 0
PIN     10- 6 21-10 14-13 13-18 19-12 17- 9   40-26  54-42   0- 0
SDN      8- 8 20- 8 24- 6 19-12 20- 8 24- 5   46-20  69-27   0- 0
SFN      8- 8 13-18 13-14 14-17 13-18 11-15   26-40  46-50   0- 0
SLN      9- 7 19-12 15-12 18-10 14-17 19-10   38-28  56-40   0- 0
TBA      7- 9 17-14 13-11 18-13 20-11 13-16   34-32  54-42   0- 0
TEA      8- 8 18-13 21- 6 20-11 13-15 18-11   48-18  50-46   0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANA ARN BAA BOA CHA CHN CIN CLA DEA FLN KCA LAN MNA MON NYA NYN OAA PHN
ANA   -   0  16   8   5   0   0   4   4   0   2   0   1   0   3   0  13   0
ARN   0   -   0   0   0   8   9   0   0   4   0  15   0   7   0   5   0   8
BAA   6   0   -   7   5   0   0   2   6   0   5   0   3   0   3   0   3   0
BOA   4   0   5   -   3   0   0   3  11   0   6   0   5   0   8   0   4   0
CHA   7   0   7   9   -   0   0   7   2   0   7   0  10   0   5   0   5   0
CHN   0   4   0   0   0   -   9   0   0   1   0   9   0   5   0   6   0   4
CIN   0   3   0   0   0  13   -   0   0   3   0   7   0   4   0   1   0   6
CLA   8   0  10   9  15   0   0   -   9   0  10   0  11   0   6   0   7   0
DEA   8   0   6  11  10   0   0   3   -   0   6   0   6   0   9   0   6   0
FLN   0   8   0   0   0  11   9   0   0   -   0   9   0  11   0  12   0  16
KCA  10   0   7   6  15   0   0  12   6   0   -   0  14   0   7   0   8   0
LAN   0   7   0   0   0   3   5   0   0   3   0   -   0   3   0   3   0   7
MNA  11   0   9   7  12   0   0  11   6   0   8   0   -   0   5   0  11   0
MON   0   5   0   0   0   7   8   0   0  11   0   9   0   -   0  12   0  16
NYA   9   0   9  14   7   0   0   6  13   0   5   0   7   0   -   0   6   0
NYN   0   7   0   0   0   6  11   0   0  10   0   9   0  10   0   -   0  17
OAA   9   0  19   8   7   0   0   5   6   0   4   0   1   0   6   0   -   0
PHN   0   4   0   0   0   8   6   0   0   6   0   5   0   6   0   5   0   -
PIN   0   9   0   0   0  13  15   0   0   4   0   6   0   6   0   6   0   9
SDN   0  11   0   0   0   7  10   0   0  11   0  18   0   9   0   8   0   8
SFN   0   8   0   0   0   7   5   0   0   3   0  13   0   5   0   7   0  10
SLN   0   6   0   0   0  16  12   0   0   9   0   9   0   8   0   7   0   8
TBA   6   0  10  14   8   0   0   6  10   0   8   0   3   0  10   0   7   0
TEA  15   0  21   9   6   0   0   4   6   0   4   0   7   0   8   0  12   0

TEAM PIN SDN SFN SLN TBA TEA
ANA   0   0   0   0   6   7
ARN   3  11  14   6   0   0
BAA   0   0   0   0   2   1
BOA   0   0   0   0   8   3
CHA   0   0   0   0   4   6
CHN   9   5   5   6   0   0
CIN   7   2   7  10   0   0
CLA   0   0   0   0   6   8
DEA   0   0   0   0  12   6
FLN   8   1   9   3   0   0
KCA   0   0   0   0   4   8
LAN   6   4   9   3   0   0
MNA   0   0   0   0   9   5
MON   6   3   7   4   0   0
NYA   0   0   0   0  12   4
NYN   6   4   5   5   0   0
OAA   0   0   0   0   5  10
PHN   3   4   2   4   0   0
PIN   -   5   9  12   0   0
SDN   7   -  17   9   0   0
SFN   3   5   -   6   0   0
SLN  10   3   6   -   0   0
TBA   0   0   0   0   -   6
TEA   0   0   0   0   6   -