Player Stats

Back To Previous Page




Team Statistics For 2002 Anaheim Avengers Totals After 162 Games


                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      69  93  .426     LEFT ON BASE 1183 1104
   HOME RECORD         38  43  .469     DP'S TURNED   122  135
   ROAD RECORD         31  50  .383     TP'S TURNED     0    0
   VS. LEFTY STARTERS  14  29  .326     MOST HITS      19   20
   VS. RIGHTY STARTERS 55  64  .462     LEAST HITS      2    1
   EXTRA INNING GAMES   9  11  .450     MOST RUNS      19   16
   ONE RUN GAMES       23  22  .511     
   LAST 10 GAMES        9   1  .900     TOTAL RUNS    730  855
                                        AVERAGE RUNS 4.51 5.28
   CURRENT 9 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 9 GAMES      HR'S AT ANA    70  103   173
   LONGEST LOSING STREAK: 11 GAMES      HR'S AT OPP    69  125   194
                                        TOTAL         139  228


RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (7)                           0  - XXXX (7)
 1  - XXXXXXXXX (18)                     1  - XXX (5)
 2  - XXXXXXXXX (18)                     2  - XXXXXXXX (16)
 3  - XXXXXXXXXXXXXX (27)                3  - XXXXXXXXXX (19)
 4  - XXXXXXXXX (17)                     4  - XXXXXXXXXXXXXXX (30)
 5  - XXXXXXXXXXXX (23)                  5  - XXXXXXXXX (18)
 6  - XXXXXXXXXX (19)                    6  - XXXXXXXXX (18)
 7  - XXXXXX (11)                        7  - XXXXXXX (13)
 8  - XXXXX (9)                          8  - XXXXXXX (13)
 9  - XX (3)                             9  - XXX (6)
10+ - XXXXX (10)                        10+ - XXXXXXXXX (17)


RECORD VS. AL - East DIVISION    WON LOST  PCT
Boston Generals                    8   4  .667
New York (AL) Yankees              3   9  .250
Tampa Bay Devil Rays               6   6  .500
Detroit Doubledays                 4   8  .333
TOTAL VS. THIS DIVISION           21  27  .438


RECORD VS. Al - Centr DIVISION   WON LOST  PCT
Kansas City Bulldogs               2  10  .167
Chicago (AL) White Sox             5   7  .417
Cleveland Crunch                   4   8  .333
Minnesota Wild                     1  11  .083
TOTAL VS. THIS DIVISION           12  36  .250


RECORD VS. AL - West DIVISION    WON LOST  PCT
Oakland Astros                    13   9  .591
Baltimore Bullets                 16   6  .727
Texas Rangers                      7  15  .318
TOTAL VS. THIS DIVISION           36  30  .545


RECORD VS. NL - East DIVISION    WON LOST  PCT
Florida Mossas                     0   0  ----
Montreal Expos                     0   0  ----
New York (NL) Mets                 0   0  ----
Philadelphia Phanatics             0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----


RECORD VS. NL - Centr DIVISION   WON LOST  PCT
Chicago (NL) Cubs                  0   0  ----
Cincinnati Canucks                 0   0  ----
Pittsburgh Pirates                 0   0  ----
St. Louis Sentinels                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----


RECORD VS. NL - West DIVISION    WON LOST  PCT
Arizona Diamondbacks               0   0  ----
Los Angeles Dodgers                0   0  ----
San Diego Oaks                     0   0  ----
San Francisco Giants               0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
Primary Player Statistics For 2002 Anaheim Avengers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Widger          .377  21  53   8  20  5  0  0   8   0   5  2  0  0   0  0  0
L.Castillo        .338  61 269  45  91 13  1  3  25  14  26  1  7  3  11  2  5
B.Kielty          .322  96 301  53  97 13  5 18  60  50  67  5  0  5   2  1  1
B.Banks           .318   8  22   4   7  0  0  1   1   1   4  0  0  1   0  0  2
E.Alfonzo         .307 102 375  48 115 28  0  9  45  44  38  5  0  5   1  0 12
S.Casey           .273 113 410  45 112 20  0  8  44  37  41  4  0  7   2  1  4
N.Garciaparra     .269 162 669  83 180 47  5 23  96  39  64  7  0 20   6  2 23
M.Alou            .266 134 526  51 140 23  1 12  68  44  77  0  0 11   7  1  0
P.Lo Duca         .263 159 585  68 154 39  0  9  58  30  39 14  6 13   1  0  4
J.Encarnacion     .258 155 609  75 157 23  5 17  79  31 115 11  1 14  13  1  4
W.Magee           .242  52 178  15  43  9  0  2  17   3  39  0  0  5   0  0  3
R.Henderson       .241  33  83  14  20  2  1  2   9  17  23  1  1  2   6  0  1
J.Cruz Jr.        .240  67 254  34  61 14  2 10  37  27  63  0  0  6   2  0  0
M.McLemore        .235 105 374  61  88 18  1  6  31  53  67  0  5  7   9  0 15
M.Young           .230 101 409  48  94 18  4  6  55  19  87  0 21  8   5  0  5
S.Spiezio         .227 124 453  70 103 23  3 12  52  62  57  1  1 15   1  4  8
T.Alvarez         .227  13  22   2   5  1  0  0   2   6   4  0  0  0   0  0  0
Q.McCracken       .226  21  62   2  14  3  1  0   6   6  15  0  3  1   1  0  1
D.Bautista        .212   9  33   4   7  0  0  1   2   4   6  0  0  1   0  0  1
C.Blake           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    5687    1508    29    695     837    45     67    92
                       162     730    299   139     487     51   124     12


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Benitez         2.20  3  3  .500  21  0  0  0 12  28.2  15   9   7  3  10  31
G.Carrara         2.82  1  2  .333  50  0  0  0  5  76.2  58  25  24 10  27  42
R.Cormier         3.00  3  1  .750  21  0  0  0  3  39.0  30  13  13  3  13  23
D.Holmes          3.03  2  1  .667  25  0  0  0  1  29.2  27  12  10  1  10  21
W.Williams        3.11  6  5  .545  19 19  0  0  0 113.0 102  43  39 17  28  98
P.Quantrill       3.27  8  3  .727  57  0  0  0  0  85.1  86  34  31  3  26  64
P.Shuey           3.33  2  0 1.000  33  0  0  0  2  48.2  37  20  18  4  18  37
A.Reyes           4.32  0  1  .000  13  0  0  0  1  16.2   8   8   8  3  11  16
N.Figueroa        4.36  3  5  .375  11  9  0  0  0  53.2  51  30  26  7  24  22
B.Tomko           4.66 15 11  .577  35 35  4  1  0 214.1 221 124 111 41  58 123
R.Arrojo          5.14  2  2  .500  14 14  0  0  0  77.0  90  46  44 10  21  58
M.Mussina         5.38  5  8  .385  14 14  4  0  0  85.1  88  55  51 17  22  81
D.Plesac          5.40  0  3  .000  51  0  0  0  0  30.0  31  19  18  7  19  27
K.Lohse           5.50  5 11  .313  21 21  4  0  0 124.1 127  84  76 19  56  89
A.Osuna           5.70  3  9  .250  41  0  0  0  7  72.2  80  49  46  5  37  76
A.Sele            6.53  7 14  .333  31 31  1  0  0 155.2 207 117 113 24  59  95
R.Reed            6.59  1  9  .100  19 19  0  0  0 114.2 142  87  84 33  16  70
R.White           8.35  1  4  .200  46  0  0  0  0  69.0 101  64  64 12  27  53
P.Borbon          8.64  2  1  .667  12  0  0  0  0  16.2  18  16  16  9   7  19
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.96    93       162    13    31      1519     799    489
                       69     .426    162     7   1451.0     855    228    1045
Secondary Player Statistics For 2002 Anaheim Avengers Totals After 162 Games


NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
E.Alfonzo         427  9  4  5   0  3   0   0  ----  0   1-13  .250   4  1   0
M.Alou            572 12  8  4   0  2   0   0  ----  2  10-10  .000   1  0   0
T.Alvarez          28  0  0  0   1  0   0   0  ----  0   0- 1  .000   6  0   0
B.Banks            23  1  1  0   1  0   0   0  ----  0   0- 2  .250   4  1   0
D.Bautista         37  1  1  0   0  0   0   0  ----  0   0- 3  ----   0  0   0
C.Blake             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
S.Casey           454  8  3  5   0  3   0   0  ----  0   5-14  .500   2  1   0
L.Castillo        292  3  1  2   1  1   7   8  .875  0   7-17  ----   0  0   0
J.Cruz Jr.        284 10  3  7   0  3   0   0  ----  0   0- 8  ----   0  0   0
J.Encarnacion     657 17  7 10   0  5   1   2  .500  0   3-10  ----   0  0   0
N.Garciaparra     720 23 14  9   7  4   0   0  ----  1   3-12  ----   0  0   0
R.Henderson       103  2  1  1   0  1   1   1 1.000  0   0- 6  .000   1  0   0
B.Kielty          360 18  7 11   0  4   0   0  ----  0   5-11  .071  14  1   0
P.Lo Duca         640  9  5  4   0  5   6   6 1.000  0   5-11  ----   0  0   0
W.Magee           181  2  1  1   0  0   0   0  ----  0   0- 7  ----   0  0   0
Q.McCracken        72  0  0  0   1  1   3   3 1.000  0   2- 2  ----   0  0   0
M.McLemore        434  6  4  2   0  2   5   5 1.000  0   1- 6  ----   0  0   0
S.Spiezio         519 12  6  6   2  2   1   2  .500  0   0- 7  .500   2  1   0
C.Widger           55  0  0  0   0  0   0   0  ----  0   7- 7  ----   0  0   0
M.Young           450  6  4  2   0  1  21  24  .875  0   0- 9  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6308    70     13     45      .882                  34      0
                     139    69     37      51        3         .147      5


NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
R.Arrojo          341  10  4  6   0  0  0   0  ----       ----   0   0  0   0
A.Benitez         114   3  0  3   0 20 12  15  .800       ----   0   0  0   0
P.Borbon           75   9  3  6   0  4  0   1  .000       ----   0   0  0   0
G.Carrara         314  10  5  5   1 15  5  10  .500       ----   0   0  0   0
R.Cormier         158   3  1  2   1 11  3   3 1.000       ----   0   0  0   0
N.Figueroa        232   7  4  3   0  0  0   0  ----       ----   0   0  0   0
D.Holmes          129   1  1  0   1 14  1   3  .333       ----   0   0  0   0
K.Lohse           547  19  6 13   0  0  0   0  ----       ----   0   0  0   0
M.Mussina         365  17  8  9   1  0  0   0  ----       ----   0   0  0   0
A.Osuna           335   5  2  3   2 20  7  11  .636       ----   0   0  0   0
D.Plesac          140   7  5  2   2 12  0   0  ----       ----   0   0  0   0
P.Quantrill       369   3  1  2   0 16  0   3  .000       ----   0   0  0   0
R.Reed            503  33 19 14   0  0  0   0  ----       ----   0   0  0   0
A.Reyes            68   3  3  0   0  9  1   1 1.000       ----   0   0  0   0
A.Sele            714  24 11 13   1  0  0   0  ----       ----   0   0  0   0
P.Shuey           192   4  1  3   1 16  2   4  .500       ----   0   0  0   0
B.Tomko           914  41 16 25   0  0  0   0  ----       ----   0   0  0   0
R.White           334  12  6  6   2 12  0   3  .000       ----   0   0  0   0
W.Williams        470  17  7 10   1  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6314    103     13    31      .574              0      0
                      228   125    149     54             ----       0      0
Lefty/Righty Breakdown For 2002 Anaheim Avengers Totals After 162 Games


                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
E.Alfonzo          .360  .500 136  2  18  11      .276  .427 239  7  26  27
M.Alou             .310  .417 187  3  12  30      .242  .363 339  9  32  47
T.Alvarez          .000  .000   4  0   2   0      .278  .333  18  0   4   4
B.Banks            .316  .474  19  1   1   4      .333  .333   3  0   0   0
D.Bautista         .375  .563  16  1   2   2      .059  .059  17  0   2   4
C.Blake            ----  ----   0  0   0   0      ----  ----   0  0   0   0
S.Casey            .275  .450  40  2   2   4      .273  .373 370  6  35  37
L.Castillo         .425  .586  87  2   3   8      .297  .352 182  1  11  18
J.Cruz Jr.         .224  .289  76  0   2  16      .247  .489 178 10  25  47
J.Encarnacion      .204  .249 181  1  11  27      .280  .458 428 16  20  88
N.Garciaparra      .223  .383 206  3   8  37      .289  .490 463 20  31  27
R.Henderson        .050  .050  20  0   6   7      .302  .460  63  2  11  16
B.Kielty           .270  .649  37  3   5   7      .330  .568 264 15  45  60
P.Lo Duca          .247  .382 178  2   2  14      .270  .373 407  7  28  25
W.Magee            .227  .348  66  1   1  15      .250  .313 112  1   2  24
Q.McCracken        .205  .250  44  0   2   9      .278  .444  18  0   4   6
M.McLemore         .140  .200 100  1  20  26      .270  .387 274  5  33  41
S.Spiezio          .249  .410 173  7  25  26      .214  .346 280  5  37  31
C.Widger           .400  .533  30  0   0   2      .348  .391  23  0   0   3
M.Young            .227  .269 119  0   5  21      .231  .366 290  6  14  66
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .257      1719    127          .269      3968    360
                         .375     29     266            .413    110     571


                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
R.Arrojo           .358  199  64   6  16  28      .194  142  26   4   5  30
A.Benitez          .080   61   4   0   9  17      .212   53  11   3   1  14
P.Borbon           .214   30   6   3   2  12      .308   45  12   6   5   7
G.Carrara          .185  181  30   5  16  25      .237  133  28   5  11  17
R.Cormier          .255   56  13   1   5  10      .191  102  17   2   8  13
N.Figueroa         .248  146  29   2  22  14      .272   86  22   5   2   8
D.Holmes           .136   66   8   0   6   7      .345   63  19   1   4  14
K.Lohse            .291  306  77  11  38  49      .229  241  50   8  18  40
M.Mussina          .247  218  48  10  17  54      .286  147  40   7   5  27
A.Osuna            .320  181  48   3  26  38      .230  154  32   2  11  38
D.Plesac           .216   59  11   6   6  15      .303   81  20   1  13  12
P.Quantrill        .257  195  45   1  18  39      .255  174  41   2   8  25
R.Reed             .313  282  83  23  12  47      .281  221  59  10   4  23
A.Reyes            .200   33   5   2   7  10      .100   35   3   1   4   6
A.Sele             .327  392 116  11  33  50      .314  322  91  13  26  45
P.Shuey            .213  102  19   2  12  19      .217   90  18   2   6  18
B.Tomko            .276  502 129  22  30  62      .246  412  92  19  28  61
R.White            .354  200  64   7  15  31      .308  134  37   5  12  22
W.Williams         .226  244  51  14  10  66      .251  226  51   3  18  32
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .275      850     300          .257      669     189
                        3453     129     593           2861      99     452
Misc/Sabermetric Statistics For 2002 Anaheim Avengers Totals After 162 Games


NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
E.Alfonzo         .384  .453 1.000  68.8   6.93   .830  .837  .147  170  41.67
M.Alou            .322  .382  .875  65.3   4.41   .633  .704  .116  201  43.83
T.Alvarez         .393  .273  ----   2.9   4.55   .706  .666  .045    6   ----
B.Banks           .348  .455  ----   3.0   5.14   .688  .802  .136   10  22.00
D.Bautista        .297  .303  ----   3.0   2.98   .519  .600  .091   10  33.00
C.Blake           ----  ----  ----    --    ---   ----  .000  ----    0   ----
S.Casey           .337  .380  .667  54.1   4.72   .650  .717  .107  156  51.25
L.Castillo        .372  .428  .846  44.5   6.28   .770  .799  .089  115  89.67
J.Cruz Jr.        .310  .429 1.000  34.2   4.58   .693  .739  .189  109  25.40
J.Encarnacion     .303  .396  .929  73.3   4.19   .634  .699  .138  241  35.82
N.Garciaparra     .314  .457  .750  91.2   4.78   .701  .772  .188  306  29.09
R.Henderson       .373  .361 1.000  13.6   5.47   .831  .734  .120   30  41.50
B.Kielty          .422  .578  .667  77.6   9.79  1.100 1.000  .256  174  16.72
P.Lo Duca         .312  .376 1.000  68.7   4.08   .597  .688  .113  220  65.00
W.Magee           .254  .326  ----  13.3   2.57   .436  .580  .084   58  89.00
Q.McCracken       .290  .306 1.000   6.0   3.08   .531  .596  .081   19   ----
M.McLemore        .329  .337 1.000  45.7   4.12   .642  .666  .102  126  62.33
S.Spiezio         .320  .371  .200  52.7   3.82   .629  .691  .143  168  37.75
C.Widger          .400  .472  ----  10.2   8.35   .818  .872  .094   25   ----
M.Young           .263  .337 1.000  36.6   2.87   .502  .601  .108  138  68.17
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .327        .848         4.64         .728       2282
                        .401       755.9          .669        .136       40.91


NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
R.Arrojo           .288 10.5  2.5  6.8  1.2  4.64   0   0   0  ----  2.76
A.Benitez          .147  4.7  3.1  9.7  0.9   ---  11   5   2  .182  3.10
P.Borbon           .269  9.7  3.8 10.3  4.9   ---   9   6   4  .444  2.71
G.Carrara          .207  6.8  3.2  4.9  1.2   ---  51  32  28  .549  1.56
R.Cormier          .214  6.9  3.0  5.3  0.7   ---  23  12  11  .478  1.77
N.Figueroa         .258  8.6  4.0  3.7  1.2  3.33   1   0   0  .000   .92
D.Holmes           .237  8.2  3.0  6.4  0.3   ---  18  11   8  .444  2.10
K.Lohse            .263  9.2  4.1  6.4  1.4  3.86   0   0   0  ----  1.59
M.Mussina          .263  9.3  2.3  8.5  1.8  3.93   0   0   0  ----  3.68
A.Osuna            .277  9.9  4.6  9.4  0.6   ---  39  22  16  .410  2.05
D.Plesac           .265  9.3  5.7  8.1  2.1   ---  47  25  22  .468  1.42
P.Quantrill        .256  9.1  2.7  6.7  0.3   ---  68  36  13  .191  2.46
R.Reed             .299 11.1  1.3  5.5  2.6  4.11   0   0   0  ----  4.38
A.Reyes            .145  4.3  5.9  8.6  1.6   ---  13   8   2  .154  1.45
A.Sele             .321 12.0  3.4  5.5  1.4  4.94   0   0   0  ----  1.61
P.Shuey            .215  6.8  3.3  6.8  0.7   ---  36  17   5  .139  2.06
B.Tomko            .263  9.3  2.4  5.2  1.7  5.37   0   0   0  ----  2.12
R.White            .336 13.2  3.5  6.9  1.6   ---  46  24  20  .435  1.96
W.Williams         .238  8.1  2.2  7.8  1.4  4.21   0   0   0  ----  3.50
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .267       3.0       1.4       362     131        2.14
                         9.4       6.5       4.51     198      .362
Fielding Statistics For 2002 Anaheim Avengers Totals After 162 Games


             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
M.Mussina    1.000   2   2 1.000   2   2   0 1.000   3   0  0  2         TRADED
R.Cormier    1.000   3   3 1.000   3   3   0  .000   0   1  0  2               
G.Carrara    1.000   1   1 1.000   1   1   0 1.000   1   0  0  0            1/1
R.Reed       1.000   1   1 1.000   1   1   0  .333   1   2  2  0         TRADED
A.Sele       1.000   4   4 1.000   4   4   0 1.000   9   0  0  3               
P.Borbon     1.000   1   1 1.000   1   1   0 1.000   1   0  0  0               
D.Plesac     1.000   1   1 1.000   1   1   0  .714   5   2  0  0               
P.Shuey      1.000   3   3 1.000   3   3   0 1.000   4   0  0  1               
M.Young       .866 119 103  .866 119 103   5  ----   0   0        0    0       
L.Castillo    .863  73  63  .863  73  63   5  ----   0   0        0    0 TRADED
C.Widger      .857   7   6  .857   7   6   0  .750   3   1        1    0       
P.Lo Duca     .844  77  65  .833  78  65   4  .750  60  20       21    3       
S.Spiezio     .809  47  38  .759  54  41   8  ----   0   0        0    0       
K.Lohse       .800   5   4  .800   5   4   0  .667   8   4  0  8            0/3
P.Quantrill   .800   5   4  .800   5   4   0 1.000   4   0  0  0            1/1
N.Garciaparr  .799 179 143  .799 179 143  23  ----   0   0        0    0       
B.Tomko       .667   6   4  .667   6   4   0  .500   6   6  0  3            0/1
N.Figueroa    .667   3   2  .667   3   2   1  .333   1   2  0  2               
S.Casey       .640  25  16  .640  25  16   4  ----   0   0        0    0       
J.Encarnacio  .617  47  29  .617  47  29   4  ----   0   0        0    0       
R.Henderson   .571   7   4  .571   7   4   1  ----   0   0        0    0 TRADED
E.Alfonzo     .545  44  24  .545  44  24  12  ----   0   0        0    0 TRADED
B.Kielty      .500   4   2  .800  30  24   1  ----   0   0        0    0       
R.White       .500   2   1  .500   2   1   0  .500   1   1  0  6               
M.Alou        .500  12   6  .500  12   6   0  ----   0   0        0    0       
M.McLemore    .333   9   3  .357  42  15  15  ----   0   0        0    0       
W.Magee       .000   2   0  .588  17  10   3  ----   0   0        0    0       
D.Holmes      .000   1   0  .000   1   0   1  .000   0   1  0  0         TRADED
A.Benitez     .000   1   0  .000   1   0   1 1.000   1   0  0  0         TRADED
B.Banks       ----   0   0  .333   3   1   2  ----   0   0        0    0       
C.Blake       ----   0   0  ----   0   0   0  ----   0   0        0    0       
Q.McCracken   ----   0   0  .750   8   6   1  ----   0   0        0    0 TRADED
D.Bautista    ----   0   0 1.000   5   5   1  ----   0   0        0    0 TRADED
T.Alvarez     ----   0   0 1.000   2   2   0  ----   0   0        0    0       
A.Osuna       ----   0   0  ----   0   0   0  .667   4   2  0  0               
R.Arrojo      ----   0   0  ----   0   0   0 1.000   5   0  0  4            1/3
A.Reyes       ----   0   0  ----   0   0   0 1.000   2   0  0  1               
J.Cruz Jr.    ----   0   0  .722  36  26   0  ----   0   0        0    0       
W.Williams    ----   0   0  ----   0   0   0 1.000   7   0  0  1            0/1
ALL NON-PITCHERS                                   -63 -21  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .771     533       827      92        63      2    22
                   691      .750     620      .750      21    33       3
Fielding Report For 2002 Anaheim Avengers Totals After 162 Games

Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Arrojo           14  14   77.0    5   10   0   1  0 1.000
A.Benitez          40   0   46.1    2    2   1   0  0  .800
P.Borbon           12   0   16.2    1    2   0   0  0 1.000
G.Carrara          50   0   76.2    4   10   0   0  0 1.000
R.Cormier          21   0   39.0    0    8   0   1  0 1.000
N.Figueroa         17   9   62.0    3   12   1   0  0  .938
D.Holmes           41   0   53.1    5    6   1   0  0  .917
K.Lohse            30  30  176.0   16   30   0   1  0 1.000
M.Mussina          39  39  248.1   15   42   0   1  0 1.000
A.Osuna            41   0   72.2    2    7   0   0  0 1.000
D.Plesac           51   0   30.0    1    4   0   0  0 1.000
P.Quantrill        57   0   85.1    5    9   0   0  0 1.000
R.Reed             30  30  183.2    7   24   0   3  0 1.000
A.Reyes            13   0   16.2    3    2   0   0  0 1.000
A.Sele             31  31  155.2   10   26   0   2  0 1.000
P.Shuey            47   0   65.1    3    9   0   1  0 1.000
B.Tomko            35  35  214.1   17   36   0   0  0 1.000
R.White            46   0   69.0    3   12   0   0  0 1.000
W.Williams         19  19  113.0    7   11   0   1  0 1.000
TOTAL             534 162 1451.0   85  211   3  10  0  .990

Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
P.Lo Duca         149 149 1322.0 1040   44   4   3  0  .996
C.Widger           20  13  129.0  107    3   0   0  0 1.000
TOTAL             169 162 1451.0 1147   47   4   3  0  .997

1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
S.Casey            57  56  497.2  534   30   4  48  0  .993
B.Kielty            3   0    5.0    3    0   0   0  0 1.000
S.Spiezio         111 106  948.1  992   88   5  75  0  .995
TOTAL             171 162 1451.0 1529  118   9 123  0  .995

2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
L.Castillo        156 156 1382.0  310  505  15 103  0  .982
M.Young           120 101  963.0  208  356   6  69  0  .989
TOTAL             162 162 1451.0  311  531  10  93  0  .988

3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
E.Alfonzo         109 101  915.2   53  181  12  16  0  .951
M.McLemore         57  56  483.1   28   86  14  10  0  .891
S.Spiezio          17  13  124.0    7   18   3   2  0  .893
M.Young            14  14  123.0   10   17   3   2  0  .900
TOTAL             174 162 1451.0   83  272  29  26  0  .924

Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
N.Garciaparra     162 162 1451.0  238  521  23  89  0  .971
TOTAL             162 162 1451.0  238  521  23  89  0  .971

Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
M.Alou             33  32  278.2   50    1   0   0  0 1.000
T.Alvarez           5   5   45.1    9    0   0   0  0 1.000
B.Banks             6   4   38.0    9    0   2   0  0  .818
D.Bautista          6   5   47.0   16    0   0   0  0 1.000
J.Cruz Jr.          6   0   13.0    4    0   0   0  0 1.000
R.Henderson        27  24  223.2   43    2   1   0  0  .978
B.Kielty           17  16  142.0   22    0   0   0  0 1.000
P.Lo Duca          10  10   88.0   13    0   0   0  0 1.000
W.Magee            46  46  401.0   75    2   3   0  0  .963
Q.McCracken         6   0   15.0    4    0   0   0  0 1.000
M.McLemore         31  31  272.0   52    0   1   0  0  .981
S.Spiezio           1   0    1.0    0    0   0   0  0  ----
C.Widger            1   0    1.0    0    0   0   0  0  ----
TOTAL             177 162 1451.0  264    4   7   0  0  .975

Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
T.Alvarez           1   0    3.0    1    0   0   0  0 1.000
D.Bautista         10   9   78.0   24    1   1   0  0  .962
J.Cruz Jr.        104 100  878.0  237   13   0   3  0 1.000
J.Encarnacion       7   3   33.0    8    0   0   0  0 1.000
R.Henderson        18  18  152.2   41    0   0   0  0 1.000
B.Kielty           61  48  454.2  111    4   1   0  0  .991
W.Magee             6   6   51.0   10    1   0   0  0 1.000
Q.McCracken        52  52  458.2   99    5   1   0  0  .990
M.McLemore          8   8   68.0   16    2   0   0  0 1.000
TOTAL             180 162 1451.0  376   17   3   2  0  .992

Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
T.Alvarez           1   0    1.0    0    0   0   0  0  ----
D.Bautista         25  24  216.2   50    1   1   0  0  .981
J.Cruz Jr.          2   0    2.1    0    0   0   0  0  ----
J.Encarnacion     152 152 1350.0  296   12   4   1  0  .987
B.Kielty           11   7   75.0   19    2   0   1  0 1.000
Q.McCracken        48  47  394.2   86    4   1   0  0  .989
M.McLemore          3   3   25.0    5    0   0   0  0 1.000
TOTAL             167 162 1451.0  320   14   4   2  0  .988
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2002 ANA    .265 5687 1508 299  29 139  695  487  13  837   .323  .401  .724
vs. Left    .257 1719  442 100   8  29  180  127   7  266   .308  .375  .683
vs. Right   .269 3968 1066 199  21 110  515  360   6  571   .329  .413  .742
Batting 1   .294  680  200  40   3  16   73   74   1   94   .363  .432  .795
Batting 2   .263  672  177  30   8  16   89   53   0  129   .317  .403  .720
