Player Stats

Back To Previous Page




Team Statistics For 2003 Anaheim Avengers Totals After 162 Games


                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD     101  61  .623     LEFT ON BASE 1162 1103
   HOME RECORD         55  26  .679     DP'S TURNED   149  176
   ROAD RECORD         46  35  .568     TP'S TURNED     0    1
   VS. LEFTY STARTERS  40  10  .800     MOST HITS      22   19
   VS. RIGHTY STARTERS 61  51  .545     LEAST HITS      2    0
   EXTRA INNING GAMES  10  10  .500     MOST RUNS      17   14
   ONE RUN GAMES       27  19  .587     
   LAST 10 GAMES        9   1  .900     TOTAL RUNS    848  632
                                        AVERAGE RUNS 5.23 3.90
   CURRENT 6 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 8 GAMES      HR'S AT ANA    79   62   141
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP   103   94   197
                                        TOTAL         182  156


RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (8)                           0  - XXXXX (9)
 1  - XXXXXX (11)                        1  - XXXXXXXXXXXXX (25)
 2  - XXXXXXXX (16)                      2  - XXXXXXXXXXX (21)
 3  - XXXXXXXXXX (20)                    3  - XXXXXXXXXXXXXX (28)
 4  - XXXXXXXXX (17)                     4  - XXXXXXXXXXXXXXX (29)
 5  - XXXXXXXXXXXXXX (27)                5  - XXXXXX (12)
 6  - XXXXXXX (14)                       6  - XXXXX (10)
 7  - XXXXXXXX (16)                      7  - XXXXX (9)
 8  - XXXX (8)                           8  - XXX (5)
 9  - XXXX (7)                           9  - XXXX (7)
10+ - XXXXXXXXX (18)                    10+ - XXXX (7)


RECORD VS. AL - East DIVISION    WON LOST  PCT
Boston Generals                    6   6  .500
New York (AL) Yankees             10   2  .833
Tampa Bay Devil Rays               9   3  .750
Detroit Doubledays                11   1  .917
TOTAL VS. THIS DIVISION           36  12  .750


RECORD VS. Al - Centr DIVISION   WON LOST  PCT
Kansas City Bulldogs               5   7  .417
Chicago (AL) White Sox             8   4  .667
Cleveland Crunch                   8   4  .667
Minnesota Wild                     5   7  .417
TOTAL VS. THIS DIVISION           26  22  .542


RECORD VS. AL - West DIVISION    WON LOST  PCT
Oakland A's                       14   8  .636
Baltimore Bullets                 12  10  .545
Texas Rangers                     13   9  .591
TOTAL VS. THIS DIVISION           39  27  .591


RECORD VS. NL - East DIVISION    WON LOST  PCT
Florida Mossas                     0   0  ----
Montreal Expos                     0   0  ----
New York (NL) Mets                 0   0  ----
Philadelphia Phlegm                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----


RECORD VS. NL - Centr DIVISION   WON LOST  PCT
Chicago (NL) Cubs                  0   0  ----
Cincinnati Canucks                 0   0  ----
Pittsburgh Pirates                 0   0  ----
St. Louis Sentinels                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----


RECORD VS. NL - West DIVISION    WON LOST  PCT
Arizona Diamondbacks               0   0  ----
Los Angeles Dodgers                0   0  ----
San Diego Oaks                     0   0  ----
San Francisco Giants               0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
Primary Player Statistics For 2003 Anaheim Avengers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Ryan            .400  18  70  15  28 10  0  4  11  13   9  0  0  0   3  0  0
E.Karros          .317  50 205  25  65 14  2  7  43  14  30  0  0  7   0  0  0
M.Alou            .307 152 596 100 183 46  1 23  99  56  66  4  0 18   6  1  3
M.Young           .307 162 714 117 219 42  6 16  71  54 122  0  0 18   9  2 10
S.Spiezio         .291  95 282  41  82 19  6 12  45  25  31  1  0  8   1  1  4
N.Garciaparra     .284 162 672  95 191 33  8 18 107  45  60  5  2 19  14  0 18
S.Finley          .276 134 526  86 145 25  7 18  75  56  89  5  0 12   6  2  5
J.Cruz Jr         .270 154 582 114 157 30  0 22  97 106 139  0  6 17   3  3  3
K.Millar          .267 128 476  63 127 15  0 21  82  51  91  4  0 16   0  0  5
J.Davanon         .263 102 331  61  87 14  0 11  33  59  79  2 12  8  16  5  4
P.Lo Duca         .240 120 417  39 100 22  0  3  34  29  48  8  4 10   0  0  8
C.Blake           .236 154 569  65 134 31  0 20  83  38 124  7 12 11   0  0 20
R.Hammock         .235  62 187  18  44  7  3  4  19  14  47  4  0  5   1  2  4
B.Kielty          .222  21  54   9  12  3  0  3  12   7   9  0  0  3   1  0  1
B.Banks           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Merloni         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Widger          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .277    5681    1574    33    811     944    36     60    96
                       162     848    311   182     567     40   152     16


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Spurling        0.00  0  0  ----   5  0  0  0  0   5.1   2   0   0  0   0   5
R.Cormier         1.29  1  4  .200  49  0  0  0  8  70.0  40  10  10  1  22  53
J.Kershner        1.34  4  0 1.000  23  0  0  0  3  53.2  22   9   8  4  13  26
P.Quantrill       2.23  4  3  .571  51  0  0  0  8  76.2  60  21  19  3  24  45
E.Guardado        2.61  3  6  .333  46  0  0  0 26  58.2  41  18  17  7  18  56
J.Cressend        2.70  2  0 1.000  26  0  0  0  1  40.0  31  16  12  0  14  23
W.Williams        3.22 19 12  .613  37 37  7  2  0 243.0 251 102  87 18  69 158
J.Bale            3.22  4  0 1.000   8  3  0  0  0  22.1  20   8   8  4   3  20
S.Sullivan        3.45  4  0 1.000  19  0  0  0  3  44.1  33  17  17  4  30  37
K.Lohse           3.48 14 11  .560  30 30  6  1  0 194.0 173  83  75 26  44 133
J.Stanford        3.61  6  1  .857  13  7  2  0  1  52.1  45  21  21  5  20  30
T.Glavine         3.90 14  7  .667  26 26  3  1  0 175.1 191  84  76 16  66  85
J.Gonzalez        4.49 10  6  .625  25 25  2  1  0 154.1 139  80  77 25  68 103
J.Suppan          4.69 14  9  .609  34 34  4  0  0 211.0 220 122 110 30  53 117
P.Shuey           5.01  2  2  .500  48  0  0  0  1  70.0  59  41  39 13  36  61
N.Figueroa        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Tomko           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Sele            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.52    61       162    24    51      1327     576    480
                      101     .623    162     9   1471.0     632    156     952
Secondary Player Statistics For 2003 Anaheim Avengers Totals After 162 Games


NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
M.Alou            663 23 14  9   4  7   0   0  ----  0   1-14  ----   0  0   0
B.Banks             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Blake           630 20  7 13   0  4  12  15  .800  0   2- 8  ----   0  0   0
J.Cruz Jr         699 22 10 12   0  5   6   6 1.000  0   2- 7  ----   0  0   0
J.Davanon         408 11  5  6   1  4  12  14  .857  0   0- 6  ----   0  0   0
S.Finley          592 18  7 11   2  5   0   0  ----  1   5- 8  ----   0  0   0
N.Garciaparra     731 18  7 11   2  7   2   2 1.000  0   3-18  ----   0  0   0
R.Hammock         208  4  1  3   0  3   0   0  ----  0   2- 5  ----   0  0   0
E.Karros          221  7  2  5   0  2   0   0  ----  0   5-16  ----   0  0   0
B.Kielty           61  3  1  2   0  0   0   0  ----  1   0- 3 1.000   1  1   0
P.Lo Duca         459  3  3  0   0  1   4   4 1.000  0   0- 7  ----   0  0   0
L.Merloni           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
K.Millar          538 21 11 10   7  7   0   0  ----  0   1-11  ----   0  0   0
M.Ryan             83  4  2  2   2  0   0   0  ----  0   5- 6  ----   0  0   0
S.Spiezio         309 12  4  8   3  1   0   0  ----  2   3-11 1.000   1  1   0
C.Widger            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Young           771 16  5 11  16  3   0   0  ----  0   3-14  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6373    79     37     36      .878                   2      0
                     182   103     49      41        4        1.000      2


NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
J.Bale             87   4  0  4   0  1  0   0  ----       ----   0   0  0   0
R.Cormier         273   1  0  1   1 26  8   8 1.000       ----   0   0  0   0
J.Cressend        167   0  0  0   2  8  1   1 1.000       ----   0   0  0   0
N.Figueroa          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Glavine         776  16  7  9   3  0  0   0  ----       ----   0   0  0   0
J.Gonzalez        656  25 10 15   2  0  0   0  ----       ----   0   0  0   0
E.Guardado        230   7  2  5   3 44 26  33  .788       ----   0   0  0   0
J.Kershner        192   4  2  2   0 14  3   3 1.000       ----   0   0  0   0
K.Lohse           794  26  9 17   4  0  0   0  ----       ----   0   0  0   0
P.Quantrill       304   3  2  1   1 20  8  10  .800       ----   0   0  0   0
A.Sele              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
P.Shuey           301  13  5  8   2 10  1   4  .250       ----   0   0  0   0
C.Spurling         18   0  0  0   0  2  0   0  ----       ----   0   0  0   0
J.Stanford        223   5  2  3   1  4  1   1 1.000       ----   0   0  0   0
S.Sullivan        192   4  0  4   3  9  3   4  .750       ----   0   0  0   0
J.Suppan          901  30 17 13   8  0  0   0  ----       ----   0   0  0   0
B.Tomko             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
W.Williams       1038  18  6 12   9  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6152     62     39    51      .797              0      0
                      156    94    138     64             ----       0      0
Lefty/Righty Breakdown For 2003 Anaheim Avengers Totals After 162 Games


                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
M.Alou             .379  .592 174  6  13  15      .277  .467 422 17  43  51
B.Banks            ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Blake            .255  .459 157  8  13  32      .228  .371 412 12  25  92
J.Cruz Jr          .358  .559 179  9  19  20      .231  .380 403 13  87 119
J.Davanon          .256  .462 117  6  28  36      .266  .374 214  5  31  43
S.Finley           .260  .521  73  5   8  11      .278  .442 453 13  48  78
N.Garciaparra      .335  .514 185  6  12  16      .265  .409 487 12  33  44
R.Hammock          .322  .525  59  1   4   8      .195  .297 128  3  10  39
E.Karros           .356  .544 149  4  13  16      .214  .411  56  3   1  14
B.Kielty           .237  .526  38  3   5   5      .188  .250  16  0   2   4
P.Lo Duca          .239  .330  88  0  11  11      .240  .310 329  3  18  37
L.Merloni          ----  ----   0  0   0   0      ----  ----   0  0   0   0
K.Millar           .306  .459  98  3  13  15      .257  .423 378 18  38  76
M.Ryan             ----  ----   0  0   2   0      .400  .714  70  4  11   9
S.Spiezio          .364  .409  22  0   2   2      .285  .538 260 12  23  29
C.Widger           ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Young            .266  .410 188  2  12  43      .321  .464 526 14  42  79
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .308      1527    155          .266      4154    412
                         .494     53     230            .420    129     714


                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Bale             .097   32   3   0   1   9      .321   55  17   4   2  11
R.Cormier          .141  110  14   0   9  27      .181  163  26   1  13  26
J.Cressend         .228   89  18   0   8   9      .188   78  13   0   6  14
N.Figueroa         ----    0   0   0   0   0      ----    0   0   0   0   0
T.Glavine          .333  232  69   3  20  25      .254  544 122  13  46  60
J.Gonzalez         .262  321  76  17  25  54      .223  335  63   8  43  49
E.Guardado         .265   73  18   1   3  23      .167  157  23   6  15  33
J.Kershner         .167   58   9   2   3   9      .106  134  13   2  10  17
K.Lohse            .259  405  98  10  22  58      .210  389  75  16  22  75
P.Quantrill        .175  139  21   1  17  27      .250  165  39   2   7  18
A.Sele             ----    0   0   0   0   0      ----    0   0   0   0   0
P.Shuey            .269  163  36   5  25  24      .189  138  23   8  11  37
C.Spurling         .143    7   1   0   0   1      .091   11   1   0   0   4
J.Stanford         .188   68  12   1   4  21      .243  155  33   4  16   9
S.Sullivan         .223  107  21   1  12  16      .179   85  12   3  18  21
J.Suppan           .325  479 143  16  26  64      .204  422  77  14  27  53
B.Tomko            ----    0   0   0   0   0      ----    0   0   0   0   0
W.Williams         .288  529 139   9  28  74      .244  509 112   9  41  84
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .266      678     203          .218      649     277
                        2812      66     441           3340      90     511
Misc/Sabermetric Statistics For 2003 Anaheim Avengers Totals After 162 Games


NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
M.Alou            .367  .503  .857 108.6   6.68   .847  .870  .196  300  25.91
B.Banks           ----  ----  ----    --    ---   ----  .000  ----    0   ----
C.Blake           .290  .395  ----  65.3   3.82   .605  .685  .160  225  28.45
J.Cruz Jr         .380  .435  .500 100.1   5.92   .813  .814  .165  253  26.45
J.Davanon         .374  .405  .762  55.0   5.44   .821  .779  .142  134  30.09
S.Finley          .348  .452  .750  84.0   5.67   .772  .800  .177  238  29.22
N.Garciaparra     .331  .438 1.000  96.7   5.13   .716  .768  .153  294  37.33
R.Hammock         .298  .369  .333  20.0   3.54   .587  .667  .134   69  46.75
E.Karros          .357  .507  ----  35.4   6.42   .803  .865  .190  104  29.29
B.Kielty          .311  .444 1.000   6.9   4.15   .711  .756  .222   24  18.00
P.Lo Duca         .301  .314  ----  39.6   3.22   .514  .615  .074  131 139.00
L.Merloni         ----  ----  ----    --    ---   ----  .000  ----    0   ----
K.Millar          .338  .431  ----  68.2   4.95   .712  .769  .164  205  22.67
M.Ryan            .494  .714 1.000  26.9  17.28  1.571 1.208  .314   50  17.50
S.Spiezio         .350  .528  .500  50.0   6.43   .842  .878  .238  149  23.50
C.Widger          ----  ----  ----    --    ---   ----  .000  ----    0   ----
M.Young           .354  .450  .818 110.6   5.77   .746  .804  .143  321  44.63
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .344        .789         5.32         .784       2497
                        .440       859.3          .740        .162       31.21


NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
J.Bale             .238  8.1  1.2  8.1  1.6  7.67   8   4   1  .125  6.67
R.Cormier          .165  5.1  2.8  6.8  0.1   ---  51  32   7  .137  2.41
J.Cressend         .209  7.0  3.2  5.2  0.0   ---  32  18   3  .094  1.64
N.Figueroa         ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
T.Glavine          .278  9.8  3.4  4.4  0.8  5.73   0   0   0  ----  1.29
J.Gonzalez         .243  8.1  4.0  6.0  1.5  5.00   0   0   0  ----  1.51
E.Guardado         .199  6.3  2.8  8.6  1.1   ---  35  15   8  .229  3.11
J.Kershner         .124  3.7  2.2  4.4  0.7   ---  18   8   1  .056  2.00
K.Lohse            .235  8.0  2.0  6.2  1.2  4.50   0   0   0  ----  3.02
P.Quantrill        .217  7.0  2.8  5.3  0.4   ---  50  26   8  .160  1.88
A.Sele             ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
P.Shuey            .230  7.6  4.6  7.8  1.7   ---  65  34  18  .277  1.69
C.Spurling         .111  3.4  0.0  8.4  0.0   ---   3   1   1  .333   ---
J.Stanford         .225  7.7  3.4  5.2  0.9  5.29   8   5   1  .125  1.50
S.Sullivan         .205  6.7  6.1  7.5  0.8   ---  20  13   8  .400  1.23
J.Suppan           .269  9.4  2.3  5.0  1.3  5.56   0   0   0  ----  2.21
B.Tomko            ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
W.Williams         .266  9.3  2.6  5.9  0.7  5.14   0   0   0  ----  2.29
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .240       2.9       1.0       290      56        1.98
                         8.1       5.8       5.23     156      .193
Fielding Statistics For 2003 Anaheim Avengers Totals After 162 Games


             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
J.Gonzalez   1.000   8   8 1.000   8   8   0  .800   4   1  3  2            0/3
J.Kershner   1.000   5   5 1.000   5   5   0  ----   0   0  0  1               
J.Stanford   1.000   1   1 1.000   1   1   0 1.000   9   0  0  0               
J.Bale       1.000   1   1 1.000   1   1   0 1.000   1   0  0  0               
J.Cruz Jr     .957  47  45  .938  64  60   3  ----   0   0        0    0       
M.Young       .915 164 150  .915 164 150  10  ----   0   0        0    0       
K.Lohse       .900  10   9  .900  10   9   1  .714   5   2  2 13               
S.Spiezio     .833  24  20  .778  27  21   4  ----   0   0        0    0       
P.Quantrill   .833   6   5  .833   6   5   0  .857   6   1  0  0               
S.Finley      .797  64  51  .797  64  51   5  ----   0   0        0    0       
W.Williams    .778   9   7  .778   9   7   2  .714   5   2  0  2            1/3
N.Garciaparr  .766 184 141  .766 184 141  18  ----   0   0        0    0       
J.Davanon     .750   8   6  .560  25  14   4  ----   0   0        0    0       
P.Lo Duca     .742  62  46  .742  62  46   8  .831  49  10        7    6       
R.Hammock     .714  21  15  .750  24  18   4  .750  18   6        6    2       
P.Shuey       .667   6   4  .667   6   4   0 1.000   5   0  0  4               
J.Suppan      .667   3   2  .667   3   2   1  .652  15   8  0  8            0/1
E.Karros      .625   8   5  .625   8   5   0  ----   0   0        0    0       
C.Blake       .604  91  55  .604  91  55  20  ----   0   0        0    0       
R.Cormier     .500   2   1  .500   2   1   0  ----   0   0  1  0               
T.Glavine     .500   8   4  .500   8   4   4 1.000   5   0  0  2               
K.Millar      .480  25  12  .513  39  20   5  ----   0   0        0    0       
M.Alou        .333  15   5  .333  15   5   3  ----   0   0        0    0       
E.Guardado    .000   2   0  .000   2   0   2  .333   1   2  0  8               
J.Cressend    .000   1   0  .000   1   0   1 1.000   2   0  0  1               
S.Sullivan    .000   1   0  .000   1   0   0 1.000   9   0  0  0               
B.Tomko       ----   0   0  ----   0   0   0  ----   0   0  0  0               
B.Kielty      ----   0   0  .833   6   5   1  ----   0   0        0    0       
A.Sele        ----   0   0  ----   0   0   0  ----   0   0  0  0               
C.Widger      ----   0   0  ----   0   0   0  ----   0   0        0    0       
L.Merloni     ----   0   0  ----   0   0   0  ----   0   0        0    0       
C.Spurling    ----   0   0  ----   0   0   0  ----   0   0  0  0               
N.Figueroa    ----   0   0  ----   0   0   0  ----   0   0  0  0               
M.Ryan        ----   0   0  ----   0   0   0  ----   0   0        0    0       
B.Banks       ----   0   0  ----   0   0   0  ----   0   0        0    0       
ALL NON-PITCHERS                                   -67 -16  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .771     598       836      96        67      6    13
                   776      .763     638      .807      16    41       8
Fielding Report For 2003 Anaheim Avengers Totals After 162 Games

Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bale              8   3   22.1    2    3   0   0  0 1.000
R.Cormier          49   0   70.0    0    5   0   0  0 1.000
J.Cressend         26   0   40.0    2    4   1   0  0  .857
T.Glavine          26  26  175.1   24   23   4   0  0  .922
J.Gonzalez         25  25  154.1    5   23   0   2  0 1.000
E.Guardado         46   0   58.2    5    4   2   3  0  .818
J.Kershner         23   0   53.2    2    8   0   1  0 1.000
K.Lohse            30  30  194.0   13   30   1   1  0  .977
P.Quantrill        51   0   76.2    9   17   0   1  0 1.000
P.Shuey            48   0   70.0    4   11   0   1  0 1.000
C.Spurling          5   0    5.1    0    1   0   0  0 1.000
J.Stanford         13   7   52.1    1    8   0   0  0 1.000
S.Sullivan         19   0   44.1    2    6   0   1  0 1.000
J.Suppan           34  34  211.0   13   35   1   0  0  .980
W.Williams         37  37  243.0   15   35   2   4  0  .962
TOTAL             440 162 1471.0   97  213  11  14  0  .966

Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Hammock          54  43  409.0  310   12   4   4  0  .988
P.Lo Duca         120 119 1062.0  739   34   8   5  0  .990
TOTAL             174 162 1471.0 1049   46  12   9  0  .989

1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
E.Karros           23  23  205.0  192   14   0  23  0 1.000
B.Kielty           12  12  102.1   97    9   1  10  0  .991
K.Millar           64  63  554.1  564   45   3  55  0  .995
S.Spiezio          84  64  609.1  602   54   2  51  0  .997
TOTAL             183 162 1471.0 1455  122   6 139  0  .996

2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Young           162 162 1471.0  327  528  10 122  0  .988
TOTAL             162 162 1471.0  327  528  10 122  0  .988

3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
C.Blake           154 154 1401.0  102  226  20  19  0  .943
S.Spiezio           8   8   70.0    6    8   1   0  0  .933
TOTAL             162 162 1471.0  108  234  21  19  0  .942

Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
N.Garciaparra     162 162 1471.0  315  497  18 117  0  .978
TOTAL             162 162 1471.0  315  497  18 117  0  .978

Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
M.Alou             31  31  281.1   39    1   3   0  0  .930
J.Davanon          61  59  530.2   80    5   4   2  0  .955
B.Kielty            8   2   27.0    6    0   0   0  0 1.000
K.Millar           61  61  546.0   85    1   2   0  0  .977
M.Ryan              7   7   68.0   14    0   0   0  0 1.000
S.Spiezio           2   2   18.0    6    0   1   0  0  .857
TOTAL             170 162 1471.0  230    7  10   2  0  .960

Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
J.Cruz Jr          31  31  285.1  104    4   0   2  0 1.000
S.Finley          131 131 1185.2  382    9   5   2  0  .987
TOTAL             162 162 1471.0  486   13   5   4  0  .990

Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Cruz Jr         123 123 1115.2  270   11   3   1  0  .989
J.Davanon          31  31  285.1   65    2   0   0  0 1.000
R.Hammock           8   8   70.0   11    1   0   0  0 1.000
TOTAL             162 162 1471.0  346   14   3   1  0  .992
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2003 ANA    .277 5681 1574 311  33 182  811  567  37  944   .343  .440  .783
vs. Left    .308 1527  471 104  10  53  255  155   9  230   .372  .494  .866
vs. Right   .266 4154 1103 207  23 129  556  412  28  714   .332  .420  .752
Batting 1   .303  703  213  32   6  18   61   71  14  129   .366  .442  .808
Batting 2   .263  638  168  34   2  20   91   95   1  134   .357  .417  .774
Batting 3   .300  681  204  41   7  23  110   53   1   95   .349  .482  .831
Batting 4   .312  644  201  42   5  23  120   68   6   70   .376  .500  .876
Batting 5   .283  647  183  30   2  25  115   58   4  101   .340  .451  .791
Batting 6   .283  618  175  41   3  23  100   62   2   88   .347  .471  .818
Batting 7   .247  592  146  28   4  23   83   65   7  118   .320  .424  .744
Batting 8   .237  596  141  33   1  16   79   40   1  137   .283  .376  .659
Batting 9   .254  562  143  30   3  11   52   55   1   72   .319  .377  .696
Clutch      .251  653  164  37   2  22  218   87  31  119   .338  .415  .753
Loaded      .242  120   29   2   1   4   90   14   0   13   .314  .375  .689
vs. Kansas  .266  546  145  18   2  16   56   48   1   83   .323  .394  .717
vs. Boston  .284  408  116  32   3   9   67   46   6   57   .354  .444  .798
vs. Chicag  .272  427  116  25   1  17   59   40   4   89   .332  .454  .786
vs. Clevel  .259  440  114  25   1  13   56   58   1   81   .343  .409  .752
vs. Oaklan  .288  763  220  40   6  30  118   83   3  116   .357  .474  .831
vs. Minnes  .251  415  104  24   2   7   53   42   2   77   .317  .369  .686
vs. New Yo  .336  449  151  30   1  16   72   42   4   67   .391  .514  .905
vs. Baltim  .273  754  206  33   2  33  113   81   5  146   .342  .454  .796
vs. Tampa   .280  411  115  31   8  11   59   32   1   71   .330  .474  .804
vs. Texas   .291  800  233  41   4  23  120   68   8  115   .346  .439  .785
vs. Detroi  .237  410   97  17   3  11   51   39   2   59   .301  .373  .674
Home Games  .278 2826  785 160  14  79  415  287  22  463   .344  .428  .772
Road Games  .278 2997  832 156  19 107  409  292  15  498   .341  .449  .790
Day Games   .278 1739  483  90   6  55  239  164  12  306   .339  .431  .770
Night Game  .278 4084 1134 226  27 131  585  415  25  655   .344  .442  .786
in April    .268  880  236  51   5  19  126   90  10  148   .335  .402  .737
in May      .271 1249  338  54   6  45  156  111   3  211   .329  .432  .761
in June     .275  967  266  55   2  30  139   88   7  137   .335  .429  .764
in July     .277  849  235  49   5  23  112   97   7  131   .350  .428  .778
in August   .288  917  264  52   5  34  143   91   6  155   .351  .467  .818
in Septemb  .289  961  278  55  10  35  148  102   4  179   .356  .477  .833

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
